All values are based on estimated average sell values per month from January 2020 to December 2020
See bottom for more information
| County | Average Home Sell Price | Estimated Exemption Amount |
|---|---|---|
| Alameda | $1,001,272 | $600,000 |
| *Alpine | $348,888 | $348,888 |
| Amador | $346,367 | $346,367 |
| Butte | $384,781 | $384,781 |
| Calaveras | $366,409 | $366,409 |
| *Colusa | $323,082 | $323,082 |
| Contra Costa | $737,000 | $600,000 |
| Del Norte | $290,100 | $300,000 |
| El Dorado | $529,164 | $529,164 |
| Fresno | $309,071 | $309,071 |
| Glenn | $298,356 | $300,000 |
| Humboldt | $338,137 | $338,137 |
| *Imperial | $187,383 | $300,000 |
| **Inyo | $389,446 | $389,446 |
| Kern | $277,775 | $300,000 |
| Kings | $264,171 | $300,000 |
| Lake | $294,246 | $300,000 |
| Lassen | $218,521 | $300,000 |
| Los Angeles | $639,043 | $600,000 |
| Madera | $311,709 | $311,709 |
| Marin | $1,444,417 | $600,000 |
| Mariposa | $358,429 | $358,429 |
| Mendocino | $465,047 | $465,047 |
| Merced | $301,350 | $301,350 |
| **Modoc | $158,533 | $300,000 |
| Mono | $743,867 | $600,000 |
| Monterey | $750,543 | $600,000 |
| Napa | $769,490 | $600,000 |
| Nevada | $453,021 | $453,021 |
| Orange | $893,129 | $600,000 |
| Placer | $526,700 | $526,700 |
| Plumas | $332,875 | $332,875 |
| Riverside | $457,474 | $457,474 |
| Sacramento | $416,749 | $416,749 |
| San Benito | $629,405 | $600,000 |
| San Bernardino | $343,638 | $343,638 |
| San Diego | $701,213 | $600,000 |
| San Francisco | $1,646,125 | $600,000 |
| San Joaquin | $414,474 | $414,474 |
| San Luis Obispo | $659,237 | $600,000 |
| San Mateo | $1,675,558 | $600,000 |
| Santa Barbara | $823,708 | $600,000 |
| Santa Clara | $1,372,408 | $600,000 |
| Santa Cruz | $972,833 | $600,000 |
| Shasta | $307,559 | $307,559 |
| *Sierra | $267,311 | $300,000 |
| Siskiyou | $248,308 | $300,000 |
| Solano | $489,754 | $489,754 |
| Sonoma | $695,219 | $600,000 |
| Stanislaus | $357,727 | $357,727 |
| Sutter | $339,108 | $339,108 |
| Tehama | $276,604 | $300,000 |
| *Trinity | $318,604 | $318,604 |
| Tulare | $267,142 | $300,000 |
| Tuolumne | $317,875 | $317,875 |
| Ventura | $714,146 | $600,000 |
| Yolo | $485,401 | $485,401 |
| Yuba | $333,162 | $333,162 |
WARNING/DISCLAIMER
This dollar amount is the AVERAGE of the monthly median for January through December 2020. As of now, the median for the whole year of 2020 is not, to our knowledge, available.
There is a difference between “average,” which is the total sales amount divided by the number of sales. However, the “median” amount is where half of all homes sold are above that amount, and half of the homes sold are below.
“Median sale price” and “Average sale amount” are NOT the same. Until the actual 2020 Median amount is available, this formula is the best estimate of what that amount could be. The amount obtained at least has a mathematical basis for arguing that it should be used at this time.
NOTE: It has come to my attention that a few of these monthly Median Sale Amount numbers have changed slightly and may continue to change. Why these adjustments are there is unknown but believed to be corrections as to individual home sales. These are nominal changes at most and, over the 12 months, appear to have a negligible effect on the totals.
There is no guarantee that any Bankruptcy Judge, Trustee, or creditor will accept the final “exempt amount” as being accurate. However, Judges and bankruptcy attorney’s feedback seems to be favorable as long as the dollar exemption has a reasonable basis.
All exemptions are 100% accurate for counties with homes exceeding $600,000 in median value, which is the maximum homestead exemption. Counties with homes below $300,000 in median value have at least a $300,000 exemption and may even be much higher.
You agree that you have read and understood the information, limitations, and issues explained above by using the Dollar amounts provided on this page. Using the amounts and methodology provided for your county below, you acknowledge using the dollar amounts provided at your own risk. Neither Gary Ray Fraley, Esq. nor Fraley & Fraley P.C. shall be liable for your use of these dollar amounts above for exemption purposes.
To request a Free Initial Consultation with a Bankruptcy Law Specialist, you can fill out the request form at the top right of this page or by calling Fraley& Fraley at (916) 485-5444.